Comparateur de franchises bagages (juin 2026)
Comparez d'un coup d'œil les dimensions de bagage cabine, le poids autorisé, l'accessoire gratuit et l'inclusion du bagage en soute. Cliquez sur les en-têtes pour trier.
| Compagnie | Bagage cabine max | Poids cabine | Accessoire gratuit | Soute incluse ?* | Type |
|---|---|---|---|---|---|
| Aegean Airlines | 56 × 45 × 25 cm | 8 kg | Sac à main / pochette ordinateur | Incluse | Compagnie classique |
| Air Algérie | 55 × 35 × 25 cm | 10 kg | Une seule pièce cabine autorisée | En option | Compagnie classique |
| Air Arabia Maroc | 55 × 40 × 20 cm | 7 kg | 25 × 33 × 20 cm | En option | Low-cost |
| Air Canada | 55 × 40 × 23 cm | Pas de limite stricte | 43 × 33 × 16 cm | En option | Compagnie long-courrier |
| Air Caraïbes | 55 × 40 × 20 cm | 12 kg | 40 × 30 × 15 cm | Incluse | Compagnie long-courrier |
| Air Corsica | 55 × 35 × 25 cm | 8 kg | Pas de dimension officielle publiée : doit se glisser sous le siège | Incluse | Compagnie régionale |
| Air France | 55 × 35 × 25 cm | 12 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Air Transat | 55 × 40 × 23 cm | 10 kg | 43 × 31 × 13 cm | En option | Compagnie long-courrier |
| American Airlines | 56 × 36 × 23 cm | Pas de limite de poids officielle | 45 × 35 × 20 cm | Incluse | Compagnie long-courrier |
| Austrian Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 10 cm | Incluse | Compagnie classique |
| British Airways | 56 × 45 × 25 cm | 23 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Brussels Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Corsair | 55 × 35 × 25 cm | 12 kg | 33 × 25 × 20 cm | En option | Compagnie long-courrier |
| Delta Air Lines | 56 × 35 × 23 cm | Pas de limite de poids officielle | Article personnel devant tenir sous le siège | Incluse | Compagnie long-courrier |
| easyJet | 56 × 45 × 25 cm | 15 kg | 45 × 36 × 20 cm | En option | Low-cost |
| EgyptAir | 55 × 40 × 23 cm | 8 kg | Petit sac à main toléré | Incluse | Compagnie classique |
| Emirates | 55 × 38 × 22 cm | 7 kg | Pas d'accessoire séparé en Economy | Incluse | Compagnie long-courrier |
| Etihad Airways | 56 × 36 × 23 cm | 7 kg | 39 × 23 × 19 cm | Incluse | Compagnie long-courrier |
| Eurowings | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 25 cm | En option | Low-cost |
| Finnair | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| French bee | 55 × 35 × 25 cm | 12 kg | 40 × 30 × 20 cm | En option | Low-cost long-courrier |
| Iberia | 56 × 40 × 25 cm | 10 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| ITA Airways | 55 × 35 × 25 cm | 8 kg | 45 × 36 × 20 cm | Incluse | Compagnie classique |
| KLM | 55 × 35 × 25 cm | 12 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| LOT Polish Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 35 × 12 cm | Incluse | Compagnie classique |
| Lufthansa | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Norwegian | 55 × 40 × 23 cm | 10 kg | 40 × 30 × 20 cm | Incluse | Low-cost |
| Pegasus Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Low-cost |
| Qatar Airways | 50 × 37 × 25 cm | 7 kg | Attention : un sac d'ordinateur porté séparément compte comme LE bagage cabine | Incluse | Compagnie long-courrier |
| Royal Air Maroc | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Ryanair | 55 × 40 × 20 cm | 10 kg | 40 × 30 × 20 cm | En option | Low-cost |
| SAS Scandinavian Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| SWISS | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| TAP Air Portugal | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| Transavia | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 20 cm | En option | Low-cost |
| Tunisair | 55 × 40 × 20 cm | 8 kg | 40 × 30 × 20 cm | En option | Compagnie classique |
| Turkish Airlines | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Incluse | Compagnie classique |
| United Airlines | 56 × 35 × 22 cm | Pas de limite de poids officielle | 43 × 25 × 22 cm | Incluse | Compagnie long-courrier |
| Volotea | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 20 cm | En option | Low-cost |
| Vueling | 55 × 40 × 20 cm | 10 kg | 40 × 30 × 20 cm | Incluse | Low-cost |
| Wizz Air | 55 × 40 × 23 cm | 10 kg | 40 × 30 × 20 cm | En option | Low-cost |
* « Incluse » = dans la plupart des tarifs · « En option » = payante ou réservée à certains tarifs. Le bagage cabine indiqué peut nécessiter une option payante chez les low-cost (détail sur la fiche de chaque compagnie).
Données vérifiées en juin 2026, à titre indicatif. Les compagnies modifient régulièrement leurs règles : vérifiez toujours sur le site officiel avant votre départ.